SCHOOL DETAILS
Name of School: | AADHUNIK PUBLIC SCHOOL |
Address: | TAPOVAN ROAD , Sidhbari Dharamsala, HP - 176057 |
Email: Phone: Fax: | admin@aadhunikschool.in aadhunikschool1995@gmail.com 01892-236298 01892-234550 |
Year of Establishment: | 1995 |
Whether NOC from State: | YES |
School recognized: | CBSE, New Delhi |
Affiliation No: Affiliation since: Extension of Affiliation upto: UDISE CODE: | 630055 1996 31-03-2028 02020606903 |
Name of Trust/ Society/ Company Registered under Section 25 of the Company Act, 1956.: | Aadhunik Education Society, Sidhbari Reg. No. 668/94/C/H/RC |
Period upto which Registration of Trust/ Society is valid: | Permanent |
List of members of School Managing Committee: | SMC « |
List of members of PTA: | PTA « |
Name and official address of the manager: EMail: (For Official Communication) Phone: | Mrs Neelam Sharotri neelamsharotri@gmail.com manager@aadhunikschool.in 9816686527 |
Area of school campus: | |
In Acres: In Sq.mtrs: Built-up Area (sq.mtrs): Area of playground (sq.m): | 1.14 Acre (Hilly Area) 3516(9kl 2marla) 2626 890 |
Other facilities: | |
Swimming Pool: Indoor games: Dance Rooms: Gymnasium: Hostel: Health and Medical check up: | NIL Table Tennis, Carrom, Chess one nil none yes |
Details of Fee Structure (Tuition Fees): | |
Nursery to X: Class XI to XII(Science) without/with IP: ClassXI,XII(Commerce) without/with IP: | 2500.00 2800,3050 2300,2550 |
Students getting Free Tuition: | 36 |
Transport Facilities: | None |
Particulars of Teaching Staff: | Teaching Staff « |
Non-Teaching Staff: | 18 |
Salary Details: | Salary « |
Service Rules (Salient Points): | Service « |
EPF Registration Number: | HP/SML/18210 |
Mode of Payment: | |
Name of the Bank through which salary is drawing : | State Bank of India, Sidhbari HDFC Bank , Dharamsala |
Through single cheque transfer advice : Individual cheque : Cash: | Yes no no |
Library Facilities: | |
Size of the Library in sq. feet : No. of Periodicals : No. of Dailies : No. of Reference Books: No. of Magazine : Others : | 1273 8 5 308 12 6268 |
Name of Grievance / redressal Officer with E-mail, Ph. No., Fax No.: | MRS ANJALI DOGRA (Officiating Principal) anjalidogra2018@gmail.com / 9418591404 |
Members of Sexual Harassment Committee: | |
MRS RAMA SHARMA (INCH) | 9816781119 |
MR AMIT SHARMA (PTI) | 9805309396 |
MR ANISH MAHAJAN | 9418413464 |
Anti-Ragging & Internal Complaints Committee: | |
MR VINAY KUMAR (INCHG) | 9805171321 |
MS.VANDNA KUMARI | 9418422793 |
MR SANJAY DHIMAN | 7018014918 |
Students Grievance Redressal Committee: | |
MS.ANJALI DOGRA (INCHG) | 9418591404 |
MR MUNISH KUMAR SHARMA | 7018724442 |
MS.RITIKA | 7807149335 |
MS.RANJANA | 9805016775 |
MS.ADITI KHANKA | 7009924099 |
SCHOOL PRESIDENT | SIMRAN |
HEAD BOY | ARPIT GOSWAMI |
HEAD GIRL | ALISHA ATTRI |
Disaster Management Committee: | |
MR. VINAY KUMAR (INCHG) | 9805171321 |
MS.MRIDULA MEHTA | 7580099369 |
MS. RANJANA | 9805016775 |
MR.AMIT PTI | 9805309396 |
MS.SONIKA RANA | 9878484745 |
School Parliament: | |
PRESIDENT | SIMRAN |
HEAD BOY | ARPIT GOSWAMI |
HEAD GIRL | ALISHA ATTRI |
SPORTS MINISTER | RAKSHIT SHARMA |
SPORTS CAPTAIN | VISHRUT KATHWAL |
CULTURAL AFFAIR MINISTER | SWASTIK THAKUR |
INFORMATION MINISTER | KRISH RANA |
Covid - 19 Committee: | |
OFFICIATING PRINCIPAL | MS ANJALI DOGRA |
Co-ordinator | Ms NEHA GUPTA |
Nursing Assistant | Ms MALTI KAKKAR |
PHYSICAL INSTRUCTOR | MR TEJ BAHADUR |
Physical Instructor | Mr AMIT SHARMA PTI |
PRT | MRS RAMA SHARMA |
TGT | Mr ANISH MAHAJAN |
PGT | MR JATIN DHAWAN |
PGT | MR DEEPAK MAHAJAN |
SUPPORT STAFF | SURINDER KUMAR |
Section wise enrolment of school: | School Enrolment « |
Academic Session: | 12 February to 25 December |
Vacation Period: | 15 July to 31 July 25 Dec to 12 Feb (Except Class X to XII) |
Admission Period: | 02 January onwards |