| A: GENERAL INFORMATION: | |
| Name of School: | AADHUNIK PUBLIC SCHOOL |
| Affiliation No: | 630055 |
| School Code: | 43049 |
| Address: | TAPOVAN ROAD , Sidhbari Dharamsala, HP - 176057 |
| Principal Name & Qualification: | Mrs. Anjali Dogra , M.A., B.Ed, HPTET & CTET |
| Email: Phone: Fax: | admin@aadhunikschool.in aadhunikschool1995@gmail.com 01892-236298 01892-234550 |
| B: DOCUMENTS & INFORMATION: | |
| Copy of Affiliation Letter: | VIEW |
| Copy of Society Certificate: | VIEW |
| Copy of NOC Certificate issued by State: | VIEW |
| Copy of Recognition Certificate under RTE Act: | VIEW |
| Copy of Building Certificate: | VIEW |
| Copy of Fire Safety Certificate: | VIEW |
| Copy of DEO Certificate for Senior Classes: | VIEW |
| Copy of Drinking Water and Sanitation Certificate: | VIEW |
| C: RESULT AND ACADEMICS: | |
| Fee Structure of School: | |
| Nursery to X: Class XI to XII(Science) without/with IP: ClassXI,XII(Commerce) without/with IP: | 2700.00 3200, 3500 3100, 3400 |
| Annual Academic Calendar: | 12 February to 25 December |
| List of members of School Managing Committee: | SMC « |
| List of members of PTA: | PTA « |
| LAST THREE YEARS RESULT OF BOARD EXAMINATION: | |||||
|   | |||||
| RESULT: CLASS X | |||||
| S.No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
| 1 | 2025 | 78 | 78 | 100% | N.A |
| 2 | 2024 | 81 | 81 | 100% | |
| 3 | 2023 | 84 | 82 | 98% | 2 Compartment |
| RESULT: CLASS XII | |||||
| S.No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
| 1 | 2025 | 92 | 85 | 92.39% | 7 Compartment |
| 2 | 2024 | 68 | 68 | 100% | |
| 3 | 2023 | 71 | 67 | 94% | 4 Compartment |
| D: STAFF (Teaching): | |
| Principal: | 1 |
| Total No of Teachers: | 40 |
| PGT: | 13 |
| TGT: | 10 |
| PRT: | 17 |
| Teacher Section Ratio: | 1.4 : 1 |
| Details of Special Educator: | None |
| Details of Counsellor and Wellness Teacher: | Ms ADITI KHANKA, M.Ed,CTET (Guidance and Counselling) |
| E: SCHOOL INFRASTRUCTURE: | |
| Area of school campus: | |
| In Acres: In Sq.mtrs: Built-up Area (sq.mtrs): Area of playground (sq.m): | 1.14 Acre (Hilly Area) 3516(9kl 2marla) 2626 890 |
| Other Details: | INFRASTRUCTURE « |
| PDF File of Mandatory Disclosure: | Click to View « |
DOWNLOAD  Society Certificate
IF FILE DOES NOT SHOW BELOW (IN 5 to 10SECONDS DEPENDING ON CONNECTION)THEN CLICK ABOVE TO DOWNLOAD ! SOME FILES MAY REQUIRE TO CLICK AGAIN IF NOT SHOWN FIRST TIME.