School Fees
Session : 2024-25
New Admission | 20450 |
Annual Charges | 7650 |
Monthly Fees : | |
Tuition Fees (Nursery) | 2500 |
Tuition Fees (LKG) | 2500 |
Tuition Fees (UKG) | 2500 |
Tuition Fees (Class I ~ Class V) | 2700 |
Tuition Fees (Class VI ~ Class X) | 3000 |
Session 2024-25 | |
Tuition Fees - Science (Class XI ~ XII) without IP | 3000 |
Tuition Fees - Science (Class XI ~ XII) with IP | 3300 |
Tuition Fees - Commerce/Arts (Class XI ~ XII) without IP | 2900 |
Tuition Fees - Commerce/Arts (Class XI ~ XII) with IP | 3200 |
NOTE: | |
1 | Annual Charges varies from Nursery to Class X |
2 | New Admission includes Refundable security |