INFRASTUCTURE
AREA OF SCHOOL IN SQUARE METRES 1.14 Acre (Hilly Area) |
3516(9kl 2marla) | AREA OF PLAYGROUND IN SQUARE METRES | 890 |
TOTAL BUILDING BLOCKS | 4 | NUMBER OF SITES (Including Playground) |
2 |
TOTAL NUMBER OF ROOMS | 29 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
NUMBER OF WASHROOMS FOR MALE STAFF | 2 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 6 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 20 |
NUMBER OF STAFF ROOM | 1 | NUMBER OF CO-ORDINATOR ROOM | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
NUMBER OF WATER PURIFIERS/ROs | 3 | NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF TOILETS | 14 | NUMBER OF GIRLS' TOILET | 10 |
NUMBER OF BOYS' TOILET | 4 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF LABORATORIES | 4 |
NUMBER OF ACTIVITY ROOMS | 2 | NUMBER OF GUARDS EMPLOYED FOR SAFETY | 1 |
NUMBER OF SMART CLASSES | 25 | HOSTEL FACILITY | NO |
NUMBER OF FIRE EXTINGUISHERS | 25 | NUMBER OF FIREHOSE REEL SYSTEM | 2 |
NUMBER OF VANS | 0 | NUMBER OF DRIVERS | 1 |
NUMBER OF COMPUTERS IN COMPUTER LAB | 30 | NUMBER OF WEB SERVERS IN SCHOOL | 1 |
GYMNASIUM | No | PROVISION OF WEB BASED LEARNING PROGRAMS: | Yes |
SCHOOL WI-FI ENABLED: | Yes | FIRE ALARMS: | No |
SPORTS FACILITY: | Yes | INDOOR GAMES FACILITY: | Yes |
DANCE/MUSIC FACILITY: | Yes |
Updated 18-07-2019